Vaccination Schedule
Complete vaccination schedule for children and adults as recommended by the Vietnam Ministry of Health
General Vaccination Schedule — Self-paid Vaccines
| Age | Disease Prevention | Vaccine |
|---|---|---|
| Newborn | ||
| Within the first 24 hours | Hepatitis B | Hepatitis B (birth dose) |
| Within the first month | Tuberculosis | BCG |
| 2 months old | ||
| 2 months | Diphtheria, Tetanus, Pertussis, Hepatitis B, Hib, Polio | 6-in-1 vaccine (dose 1) |
| Rotavirus diarrhea | Rotavirus (dose 1) | |
| Pneumococcal disease | Pneumococcal PCV (dose 1) | |
| 3 months old | ||
| 3 months | Diphtheria, Tetanus, Pertussis, Hepatitis B, Hib, Polio | 6-in-1 vaccine (dose 2) |
| Rotavirus diarrhea | Rotavirus (dose 2) | |
| 4 months old | ||
| 4 months | Diphtheria, Tetanus, Pertussis, Hepatitis B, Hib, Polio | 6-in-1 vaccine (dose 3) |
| Rotavirus diarrhea | Rotavirus (dose 3) | |
| Pneumococcal disease | Pneumococcal PCV (dose 2) | |
| 6 months old | ||
| 6 months | Seasonal influenza | Influenza (dose 1) |
| Pneumococcal disease | Pneumococcal PCV (dose 3) | |
| 7 months old | ||
| 7 months | Seasonal influenza | Influenza (dose 2) |
| 9 months old | ||
| 9 months | Measles | Measles single (dose 1) |
| Japanese encephalitis | JE inactivated (dose 1) or JE live attenuated (dose 1) | |
| Meningococcal disease | Meningococcal BC/ACYW (dose 1) | |
| 12 months old | ||
| 12 months | Chickenpox | Varicella (dose 1) |
| Hepatitis A | Hepatitis A (dose 1) | |
| Japanese encephalitis | JE inactivated (dose 2) | |
| Meningococcal disease | Meningococcal BC/ACYW (dose 2) | |
| Pneumococcal disease | Pneumococcal PCV (booster) | |
| 15–18 months old | ||
| 15 months | Diphtheria, Tetanus, Pertussis, Hepatitis B, Hib, Polio | 6-in-1 vaccine (dose 4) |
| Measles, Mumps, Rubella | MMR (dose 1) | |
| Japanese encephalitis | JE inactivated (dose 3) or JE live attenuated (dose 2) | |
| Meningococcal disease | Meningococcal BC (dose 3) | |
| 18 months | Hepatitis A | Hepatitis A (dose 2) |
| Chickenpox | Varicella (dose 2) | |
| Rabies | Pre-exposure rabies (3 doses) | |
| 2–3 years old | ||
| 2 years | Meningococcal disease | Meningococcal ACYW (booster) |
| Cholera | Oral cholera (2 doses) | |
| Typhoid fever | Typhoid (1 dose) | |
| 4–7 years old | ||
| 4–6 years | Diphtheria, Tetanus, Pertussis, Polio | Combination vaccine (dose 5) |
| Measles, Mumps, Rubella | MMR (dose 2) | |
| Seasonal influenza | Influenza (annually) | |
| Japanese encephalitis | JE (booster) | |
| 9–18 years old | ||
| 9–14 years | HPV (cervical cancer) | HPV (2 doses) |
| Diphtheria, Tetanus, Pertussis | Tdap (dose 6 – booster) | |
| Meningococcal disease | Meningococcal ACYW (booster) | |
| 15–18 years | HPV (if not yet vaccinated) | HPV (3 doses) |
| Adults (≥19 years old) | ||
| 19–26 years | Seasonal influenza | Influenza (annually) |
| Diphtheria, Tetanus, Pertussis | Tdap (booster every 10 years) | |
| HPV (if not yet vaccinated) | HPV (3 doses) | |
| Hepatitis B (if not yet vaccinated) | Hepatitis B (3 doses) | |
| Chickenpox (if not yet vaccinated) | Varicella (2 doses) | |
| 50–64 years | Pneumococcal disease | Pneumococcal PCV (1 dose) |
| Japanese encephalitis | JE (if not yet vaccinated) | |
| Seasonal influenza | Influenza (annually) | |
| ≥65 years | Pneumococcal disease | Pneumococcal PCV + PPSV23 |
| Seasonal influenza | Influenza (annually) | |
Note: The vaccination schedule may vary depending on health status and vaccination history. Always consult a doctor before vaccination.
Vaccination Schedule for Children 0–12 Months
| Vaccine / Disease Prevention | Birth | 1 mo | 2 mo | 3 mo | 4 mo | 5 mo | 6 mo | 7 mo | 8 mo | 9 mo | 10 mo | 11 mo | 12 mo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuberculosis (BCG) | D1 | ||||||||||||
| Hepatitis B | D1 | ||||||||||||
| 6-in-1 (DTP-HepB-Hib-Polio) |
D1 | D2 | D3 | ||||||||||
| Rotavirus Diarrhea | L1 | L2 | L3 | ||||||||||
| Pneumococcal (PCV) | D1 | D2 | D3 | B | |||||||||
| Seasonal Influenza | D1 | D2 | |||||||||||
| Japanese Encephalitis (inactivated) |
D1 | D2 | |||||||||||
| Japanese Encephalitis (live attenuated) |
D1 | ||||||||||||
| Meningococcal BC | D1 | D2 | |||||||||||
| Meningococcal ACYW | D1 | D2 | |||||||||||
| Measles Single | D1 | ||||||||||||
| Chickenpox | D1 | ||||||||||||
| Hepatitis A | D1 | ||||||||||||
| Rabies (pre-exposure) | PE |
D = Dose (injection)
B = Booster
PE = Pre-exposure (optional)
L = Oral dose
Rotavirus may require 2 or 3 doses depending on the vaccine type. Japanese Encephalitis has 2 types: inactivated (3 doses) and live attenuated (2 doses). Pneumococcal PCV booster at 12 months.
Vaccination Schedule for Children 13–24 Months
| Vaccine / Disease Prevention | 15 mo | 18 mo | 2 years |
|---|---|---|---|
| 6-in-1 (DTP-HepB-Hib-Polio) |
D4 | ||
| Measles – Mumps – Rubella (MMR) | D1 | ||
| Japanese Encephalitis (inactivated – dose 3) |
D3 | ||
| Japanese Encephalitis (live attenuated – dose 2) |
D2 | ||
| Meningococcal BC (dose 3) | D3 | ||
| Seasonal Influenza | Annually | ||
| Chickenpox (dose 2) | D2 | ||
| Hepatitis A (dose 2) | D2 | ||
| Rabies (pre-exposure) | 3D | ||
| Meningococcal ACYW (booster) | B | ||
| Oral Cholera | 2L | ||
| Typhoid | D1 | ||
D = Dose
B = Booster
3D = 3 pre-exposure doses
2L = 2 oral doses
6-in-1 vaccine dose 4 is a booster dose. MMR dose 1 is given at 15 months. Oral cholera consists of 2 doses taken 2 weeks apart.
Vaccination Schedule for Children 4–7 Years
| Vaccine / Disease Prevention | 4–6 years | 7 years |
|---|---|---|
| Combination vaccine (dose 5) (DTP-Polio) |
D5 | |
| Measles – Mumps – Rubella (MMR) | D2 | |
| Seasonal Influenza | Annually | |
| Japanese Encephalitis (booster) | B | |
| Meningococcal ACYW (booster) | B | |
| Chickenpox (if not fully vaccinated) |
CU | |
| Hepatitis A (if not fully vaccinated) |
CU | |
| Rabies (pre-exposure) | PE | |
| Oral Cholera | 2L | |
| Typhoid (booster) | B | |
D = Dose
B = Booster
CU = Catch-up / PE = Pre-exposure
Combination vaccine dose 5 is a booster given at 4-6 years. Catch-up vaccines are only given if the child has not completed the previous schedule.
Vaccination Schedule for Ages 9–18 Years
| Vaccine / Disease Prevention | 9 years | 10–15 years | 16–18 years |
|---|---|---|---|
| HPV (cervical cancer prevention) |
2D | 2–3D | 3D |
| Diphtheria – Tetanus – Pertussis (Tdap) | D6 | ||
| Seasonal Influenza | Annually | ||
| Japanese Encephalitis (booster) | B | ||
| Meningococcal ACYW (booster) | B | B | |
| Rabies (pre-exposure) | 3 pre-exposure doses | ||
| Oral Cholera | 2 doses (annual booster if needed) | ||
| Typhoid (booster) | B | ||
D = Dose
B = Booster
2D / 3D = Number of doses required
HPV: Vaccinate from age 9; if vaccinated before age 15, only 2 doses are needed; from age 15 and above, 3 doses are required. Tdap is the 6th booster dose of diphtheria-tetanus-pertussis vaccine.
Adult Vaccination Schedule
| Vaccine / Disease Prevention | 19–26 years | 27–49 years | 50–64 years | ≥65 years |
|---|---|---|---|---|
| Seasonal Influenza | Annually (1 dose/year) | |||
| Diphtheria – Tetanus – Pertussis (Tdap/Td) |
Booster every 10 years (1 dose Tdap, then Td) | |||
| Pneumococcal (PCV) | D1 | PCV + PPSV23 | ||
| Japanese Encephalitis | If not yet vaccinated or traveling to endemic areas | NV | NV | |
| Meningococcal ACYW | As indicated (traveling to endemic areas, occupational risk) | |||
| Measles – Mumps – Rubella (MMR) | CU | CU | ||
| Chickenpox | CU | CU | ||
| Hepatitis B | 3 doses (if not yet vaccinated) | |||
| Hepatitis A | 2 doses (if not yet vaccinated) | |||
| HPV | 3D | |||
| Rabies (pre-exposure) | 3 doses (based on risk factors) | |||
| Typhoid | 1 dose, booster every 3 years (traveling to endemic areas) | |||
| Yellow Fever | 1 dose (traveling to endemic areas) | |||
D = Dose
Booster
CU = Catch-up / NV = If not vaccinated
Adults should get an annual flu shot. Pneumococcal PCV is recommended for those ≥50 years old, especially those with underlying conditions. HPV can be given up to age 26 (females) or 45 (depending on indication).
Vaccination Schedule for Special Groups
Pregnant Women
| Vaccine | Timing | Notes |
|---|---|---|
| Diphtheria – Tetanus – Pertussis (Tdap) | Weeks 27–36 of pregnancy | Given during each pregnancy to protect the newborn |
| Seasonal Influenza | Any stage of pregnancy | Safe and recommended for all pregnant women |
| Hepatitis B | Before or during pregnancy | If not yet vaccinated and at risk of exposure |
Warning: Pregnant women should NOT receive live vaccines (MMR, Varicella, BCG). Live vaccines should be given at least 4 weeks before becoming pregnant.
Healthcare Workers
| Vaccine | Number of Doses | Notes |
|---|---|---|
| Seasonal Influenza | Annually | Required for all healthcare workers |
| Hepatitis B | 3 doses (0, 1, 6 months) | Check antibody levels after vaccination, booster if needed |
| Diphtheria – Tetanus – Pertussis (Tdap) | Booster every 10 years | Especially important for HCWs in contact with newborns |
| Meningococcal | As indicated | Lab workers exposed to N. meningitidis |
| Chickenpox | 2 doses | If no prior illness or vaccination |
| Measles – Mumps – Rubella (MMR) | 2 doses | If no existing immunity |
Healthcare workers should be fully vaccinated to protect themselves and their patients. Regular serological testing is recommended to ensure immunity.
Expanded Immunization Program — Children Under 5 Years
Vaccines in the National Expanded Immunization Program are provided free of charge at commune/ward health stations nationwide.
| Age | Disease Prevention | Vaccine |
|---|---|---|
| Newborn | ||
| Within the first 24 hours | Hepatitis B | Hepatitis B (birth dose) |
| Tuberculosis | BCG | |
| 2 – 4 months old | ||
| 2 months | Diphtheria, Tetanus, Pertussis, Hepatitis B, Hib | 5-in-1 vaccine (ComBE Five) — dose 1 |
| Polio | Oral polio bOPV — dose 1 | |
| 3 months | Diphtheria, Tetanus, Pertussis, Hepatitis B, Hib | 5-in-1 vaccine (ComBE Five) — dose 2 |
| Polio | Oral polio bOPV — dose 2 | |
| 4 months | Diphtheria, Tetanus, Pertussis, Hepatitis B, Hib | 5-in-1 vaccine (ComBE Five) — dose 3 |
| Polio | Oral polio bOPV — dose 3 | |
| 5 months old | ||
| 5 months | Polio | Injectable polio IPV — dose 1 |
| 9 months old | ||
| 9 months | Measles | Measles single — dose 1 |
| Polio | Injectable polio IPV — dose 2 | |
| 12 months old | ||
| 12 months | Japanese Encephalitis | JE live attenuated — dose 1 |
| 18 months old | ||
| 18 months | Diphtheria, Tetanus, Pertussis | DPT (3-in-1) — booster |
| Measles, Rubella | Measles – Rubella (MR) — booster | |
Note: Schedule follows the National EPI program. Children are vaccinated free of charge at commune/ward health stations. Bring the vaccination booklet when attending. If the child has missed doses, contact the health station for a catch-up schedule.
Expanded Immunization Program — Pregnant Women
Tetanus vaccine for pregnant women is provided free of charge under the National EPI program.
| Dose | Timing | Notes |
|---|---|---|
| Tetanus (TT1) | First prenatal visit or as early as possible | Given to all first-time pregnant women |
| Tetanus (TT2) | At least 1 month after TT1 | At least 1 month before delivery |
| Tetanus (TT3) | At least 6 months after TT2 or during the next pregnancy | Provides 5 years of protection |
| Tetanus (TT4) | At least 1 year after TT3 or during the next pregnancy | Provides 10 years of protection |
| Tetanus (TT5) | At least 1 year after TT4 or during the next pregnancy | Provides lifelong protection for mother and child |
Note: Women who have received all 5 tetanus doses do not need booster shots in subsequent pregnancies. Women who have never been vaccinated should complete at least 2 doses before delivery.
Source: Vietnam Ministry of Health — National Expanded Immunization Program & Vaccination Service Guidelines
Information is for reference only. Always consult a doctor or healthcare professional before vaccination.